Details
Model | Rated load at Z-axis end (kg) | Repeatability | Drive Mode | Control System | Transmission Mode | Guide Way | Maximum travel speed of X-axis (horizontal)m/min | Maximum travel speed of Z-axis (vertical) m/min | Maximum travel of Z-axis (vertical) (m) |
GRR050 | 50 | ±0.1 | Servo motor + Reducer | Siemens | Rack and pinion | Linear guide rail | 200 | 120 | 1.8 |
GRR100 | 100 | ±0.1 | 180 | 100 | 1.8 | ||||
GRR300 | 300 | ±0.1 | 120 | 90 | 1.8 | ||||
GRR500 | 500 | ±0.1 | 100 | 60 | 2.3 | ||||
GRR1000 | 1000 | ±0.2 | 80 | 50 | 3 | ||||
GRR2000 | 2000 | ±0.3 | 60 | 30 | 3 |
We carefully listen to every customer's voice
Contact
Hotline
Service hotline
400-162-2006
关注我们
Official account
Follow official account
- TOP
Tel:157-2532-0770 400-162-2006
Add:123 Jinrong Road, High-tech Industrial Development Zone, Qingdao
E-mail:Market@qdliding.com
Tiktok
Official account