Details
Model | Rated load at Z-axis end (kg) | Repeatability | Drive Mode | Control System | Transmission Mode | Guide Way | Maximum travel speed of X-axis (horizontal)m/min | Maximum travel speed of Y-axis (vertical) m/min | Maximum travel speed of Z-axis (vertical) m/min | Maximum travel of Z-axis (vertical) (m) |
GRA050 | 50 | ±0.1 | Servo motor + Reducer | Siemens | Rack and pinion | Linear guide rail | 150 | 120 | 120 | 1.8 |
GRA100 | 100 | ±0.1 | 135 | 110 | 100 | 1.8 | ||||
GRA300 | 300 | ±0.1 | 120 | 100 | 80 | 2.3 | ||||
GRA500 | 500 | ±0.2 | 100 | 100 | 60 | 2.3 | ||||
GRA1000 | 1000 | ±0.3 | 80 | 80 | 50 | 3 | ||||
GRA2000 | 2000 | ±0.3 | 60 | 60 | 30 | 3 | ||||
GRA5000 | 5000 | ±0.5 | 40 | 40 | 15 | 3 | ||||
GRA6000 | 6000 | ±0.5 | 40 | 40 | 15 | 3 | ||||
GRA7000 | 7000 | ±0.5 | 40 | 40 | 15 | 3 |
We carefully listen to every customer's voice
Contact
Hotline
Service hotline
400-162-2006
关注我们
Official account
Follow official account
- TOP
Tel:157-2532-0770 400-162-2006
Add:123 Jinrong Road, High-tech Industrial Development Zone, Qingdao
E-mail:Market@qdliding.com
Tiktok
Official account